The following table shows the 100 most popular given names for male and female babies born during the last 100 years, 1921-2020.
For each rank and sex, the table shows the name and the number of occurrences of that name. These time-tested popular names were taken from a universe that includes 176,490,003 male births and 171,530,100 female births.
Pratique a pronúncia dos nomes americanos com a lista abaixo:
Males | Females |
1 James | 1 Mary |
2 Robert | 2 Patricia |
3 John | 3 Jennifer |
4 Michael | 4 Linda |
5 William | 5 Elizabeth |
6 David | 6 Barbara |
7 Richard | 7 Susan |
8 Joseph | 8 Jessica |
9 Thomas | 9 Sarah |
10 Charles | 10 Karen |
11 Christopher | 11 Nancy |
12 Daniel | 12 Lisa |
13 Matthew | 13 Betty |
14 Anthony | 14 Margaret |
15 Mark | 15 Sandra |
16 Donald | 16 Ashley |
17 Steven | 17 Kimberly |
18 Paul | 18 Emily |
19 Andrew | 19 Donna |
20 Joshua | 20 Michelle |
21 Kenneth | 21 Dorothy |
22 Kevin | 22 Carol |
23 Brian | 23 Amanda |
24 George | 24 Melissa |
25 Edward | 25 Deborah |
Source: 100% sample based on Social Security card application data as of March 2021.